Thumb 01
Thumb 02
Thumb 03

DISPOSABLE CYTOLOGY BRUSH

To removal of polyps or other excess tissues in the digestive tract used with diathermic energy

No. of available models Catheter O.D range (mm) Endoscope Channel range (mm) Working Length range (mm) Brush outer diameter range (mm) Brush length (mm) Characteristic
8 1.8/2.3 ≥ 2.0 / ≥ 2.8 1050/1200/1600/2300 3/6 8/10 A: Straight Shaped brush B: “U” shaped brush *Please refer to product brochure
No. Models Catheter O.D. (mm) Endoscope Channel (mm) Working Length (mm) Brush O.D. (mm) Brush Length (mm) Characteristics
1 JHY-BC-18105-A3 1.8 ≥ 2.0 1050 3 10 A:Straight Shaped Brush
2 JHY-BC-1&120-A3 1.8 ≥ 2.0 1200 3 10 A:Straight Shaped Brush
3 JHY-BC-23-160-A3 2.3 ≥ 2.8 1600 6 8 A:Straight Shaped Brush
4 JHY-BC-23-230-A3 2.3 ≥ 2.8 2300 6 8 A:Straight Shaped Brush
5 JHY-BC-18-105-B 1.8 ≥ 2.0 1050 3 10 B:"U" Shaped Brush
6 JHY-BC-18-120-B 1.8 ≥ 2.0 1200 3 10 B:"U" Shaped Brush
7 JHY-BC-23-160B 2.3 ≥ 2.8 1600 6 8 B:"U" Shaped Brush
8 JHYBC-23-230-B 2.3 ≥ 2.8 2300 6 8 B:"U" Shaped Brush
Chat With Us