Thumb 01
Thumb 02
Thumb 03

Disposable Polypectomy Snare Oval Snare

To removal of polyps or other excess tissues in the digestive tract used with diathermic energy

No. of available models Outer Diameter Range(mm) Working Length Range (mm) Loop Width (mm) Characteristic
17 1.8/2.3 1600/2300 10/15/20/25/30/35/50 Standard / Graduated rotation
No. Models Outer Diameter (mm) Working Length (mm) Loop Width (mm) Characteristics
1 JHY-SD- 1.8 1600 20 Standard Rotation
2 JHY-SD- 2.3 1600 10 Standard Rotation
3 JHY-SD- 2.3 2300 10 Standard Rotation
4 JHY-SD- 2.3 1600 15 Standard Rotation
5 JHY-SD- 2.3 2300 15 Standard Rotation
6 JHY-SD- 2.3 1600 20 Standard Rotation
7 JHY-SD- 2.3 2300 20 Standard Rotation
8 JHY-SD- 2.3 1600 25 Standard Rotation
9 JHY-SD- 2.3 2300 25 Standard Rotation
10 JHY-SD- 2.3 1600 30 Standard Rotation
11 JHY-SD- 2.3 2300 30 Standard Rotation
12 JHY-SD- 2.3 1600 35 Standard Rotation
13 JHY-SD- 2.3 2300 35 Standard Rotation
14 JHY-SD- 2.3 1600 50 Standard Rotation
15 JHY-SD- 2.3 2300 50 Standard Rotation
16 JHY-SD- 2.3 2300 20 Graduated Rotation
17 JHY-SD- 2.3 2300 30 Graduated Rotation

Disposable Polypectomy Snare Crescent Snare

No. of available models Outer Diameter Range(mm) Working Length Range (mm) Loop Width (mm) Characteristic
11 1.8/2.3 1600 / 2300 10/15/20/25/30 Standard rotation
No. Models Outer Diameter (mm) Working Length (mm) Loop Width (mm) Characteristics
1 JHY-SD- 1.8 1600 20 Standard Rotation
2 JHY-SD- 2.3 1600 10 Standard Rotation
3 JHY-SD- 2.3 2300 10 Standard Rotation
4 JHY-SD- 2.3 1600 15 Standard Rotation
5 JHY-SD- 2.3 2300 15 Standard Rotation
6 JHY-SD- 2.3 1600 20 Standard Rotation
7 JHY-SD- 2.3 2300 20 Standard Rotation
8 JHY-SD- 2.3 1600 25 Standard Rotation
9 JHY-SD- 2.3 2300 25 Standard Rotation
10 JHY-SD- 2.3 1600 30 Standard Rotation
11 JHY-SD- 2.3 2300 30 Standard Rotation

Disposable Polypectomy Snare Hexagonal Snare

No. of available models Outer Diameter Range(mm) Working Length Range (mm) Loop Width (mm) Characteristic
13 1.8/2.3 1600 / 2300 10/15/20/25/30 Standard / Graduated rotation
No. Models Outer Diameter (mm) Working Length (mm) Loop Width (mm) Characteristics
1 JHY-SD-18-160-20-C1 1.8 1600 20 Standard Rotation
2 JHY-SD-23-160-10-C1 2.3 1600 10 Standard Rotation
3 JHY-SD-23-230-10-C1 2.3 2300 10 Standard Rotation
4 JHY-SD-23-160-15-C1 2.3 1600 15 Standard Rotation
5 JHY-SD-23-230-15-C1 2.3 2300 15 Standard Rotation
6 JHY-SD-23-160-20-C1 2.3 1600 20 Standard Rotation
7 JHY-SD-23-230-20-C1 2.3 2300 20 Standard Rotation
8 JHY-SD-23-160-25-C1 2.3 1600 25 Standard Rotation
9 JHY-SD-23-230-25-C1 2.3 2300 25 Standard Rotation
10 JHY-SD-23-160-30-C1 2.3 1600 30 Standard Rotation
11 JHY-SD-23-230-30-C1 2.3 2300 30 Standard Rotation
12 JHY-SD-23-230-20-C1R 2.3 2300 20 Graduated Rotation
13 JHY-SD-23-230-20-C1R 2.3 2300 30 Graduated Rotation
Chat With Us