1, Type ACMI
2, Adapter type WOLF
3, Adapter type Storz/Olympus
Item Code |
Diameter |
Working Length |
Direction Of View |
Grade |
To System |
---|---|---|---|---|---|
PG43010 | 4.0mm | 301mm | 0º | SD/WA | Storz/Wolf/Olympus |
PG430112 | 4.0mm | 301mm | 12º | SD | |
PG430125 | 4.0mm | 301mm | 25º | SD | |
PG430130 | 4.0mm | 301mm | 30º | SD/WA | |
PG430170 | 4.0mm | 301mm | 70º | SD/WA | |
PG43010WA | 3.0mm | 301mm | 0º | SD/WA | |
PG430112WA | 3.0mm | 301mm | 12º | SD | |
PG430130WA | 3.0mm | 301mm | 30º | SD/WA | |
PG430170WA | 3.0mm | 301mm | 70º | SD | |
PG293010 | 2.9mm | 301mm | 0º | SD/WA | |
PG2930112 | 2.9mm | 301mm | 12º | SD | |
PG2930130 | 2.9mm | 301mm | 30º | SD/WA | |
PG2930170 | 2.9mm | 301mm | 70º | SD | |
PG293010WA | 2.7mm | 301mm | 0º | SD/WA | |
PG2930112WA | 2.7mm | 301mm | 12º | SD | |
PG2930130WA | 2.7mm | 301mm | 25º | SD | |
PG2930170WA | 2.7mm | 301mm | 30º | SD/WA |
Item No |
Endoscope/Length |
Working Channel/FR |
---|---|---|
MN.PGJQ.17 | 4mm/230mm | 17Fr |
MN.PGJQ.19 | 4mm/230mm | 19Fr |
MN.PGJQ.198 | 4mm/230mm | 19.8Fr |
MN.PGJQ.21 | 4mm/230mm | 21Fr |
MN.PGJQ.22 | 4mm/230mm | 22Fr |
MN.PGJQ.23 | 4mm/230mm | 23Fr |
MN.PGJQ.25 | 4mm/230mm | 25Fr |
17FR
WORKING CHANNEL/FR
19.8FR
WORKING CHANNEL/FR
22.5FR
WORKING CHANNEL/FR
Item No |
Product |
Size |
---|---|---|
Flexible Forceps | ||
MN.5FF28A | Biopsy Forceps | 5Fr/7Fr*330mm |
MN.5FF28B | Foreign Body Forceps | 5Fr/7Fr*330mm |
MN.5FF28C | Scissors | 5Fr/7Fr*330mm |
MN.5FF28D | Grasper Forceps | 5Fr/7Fr*330mm |
Grasper Forceps
Biopsy Forceps
Foreign Body Forceps
Scissors
Grasper Forceps
Biopsy Forceps
Foreign Body Forceps
Scissors
Item No |
Product |
Size |
---|---|---|
Flexible Forceps | ||
MN.5RF58A | Biopsy Forceps | 5Fr/7Fr*330mm |
MN.5RF58B | Foreign Body Forceps | 5Fr/7Fr*330mm |
MN.5RF58C | Scissors | 5Fr/7Fr*330mm |
MN.5RF58D | Grasper Forceps | 5Fr/7Fr*330mm |