Model | SUV-2A-B | SUV-2C-B |
---|---|---|
Outer Diameter of Insertion Section | 8.4Fr ( ø2.8mm ) | 7.5Fr ( ø2.5mm ) |
Outer Diameter of Distal End | 8.1Fr ( ø2.7mm ) | 7.2Fr ( ø2.4mm ) |
Weight | 200g | 200g |
Working Length | 680mm | 680mm |
Total Length | 990mm | 990mm |
Working Channel (ID) | 3.6Fr( ø1.2mm ) | 3.6Fr( ø1.2mm ) |
Field of View | 120° | 120° |
Depth of Field | 0.5˷̰120mm | 0.5˷̰120mm |
Angulation Range | 285° Up / Down | 285° Up / Down |
Name | Model | Details |
---|---|---|
SCIVITA Endoscopic Image Processor | SUV-S100A | With ENH Function |
SUV-S100D | Without ENH Function |
![]()
|
![]() |